It will be the 129th Wimbledon final (2nd most of all-time), the 48th Wimbledon final in the Open-era (most in the Open-era tied with French Open).
Questions before the final:
_______________________________________________________________________________________________________
2926 days ago happened LAST TIME when a champion could defend his title (2007, Roger Federer).
Only 20 champions defended the title in Wimbledon (all-time):
1. | William Renshaw (GBR) | 5 times | 1882-86* | HOF |
2. | Pete Sampras (USA) | 5 times | 1994-95, 1998-2000 | HOF |
3. | Lawrence Doherty (GBR) | 4 times | 1903-06* | HOF |
4. | Björn Borg (SWE) | 4 times | 1977-80 | HOF |
5. | Roger Federer (SUI) | 4 times | 2004-07** | |
6. | Reginald Doherty (GBR) | 3 times | 1898-1900* | HOF |
7. | Anthony Wilding (NZL) | 3 times | 1911-13* | HOF |
8. | Fred Perry (GBR) | 2 times | 1935-36 | HOF |
9. | Rod Laver (AUS) | 2 times | 1962, 1969 | HOF |
10. | John Hartley (GBR) | 1 time | 1880* | |
11. | Wilfred Baddeley (GBR) | 1 time | 1892* | HOF |
12. | Joshua Pim (IRL) | 1 time | 1894* | |
13. | Arthur Gore (GBR) | 1 time | 1909* | HOF |
14. | Bill Tilden (USA) | 1 time | 1921* | HOF |
15. | Don Budge (USA) | 1 time | 1938 | HOF |
16. | Lew Hoad (AUS) | 1 time | 1957 | HOF |
17. | Roy Emerson (AUS) | 1 time | 1965 | HOF |
18. | John Newcombe (AUS) | 1 time | 1971 | HOF |
19. | John McEnroe (USA) | 1 time | 1984 | HOF |
20. | Boris Becker (GER) | 1 time | 1986 | HOF |
* Challenge Round
* Still active
Only 7 players managed to defend the title in Wimbledon (Open-era):
1. | Pete Sampras (USA) | 5 times | 1994-95, 1998-2000 | HOF |
2. | Björn Borg (SWE) | 4 times | 1977-80 | HOF |
3. | Roger Federer (SUI) | 4 times | 2004-07** | |
4. | Rod Laver (AUS) | 1 time | 1969 | HOF |
5. | John Newcombe (AUS) | 1 time | 1971 | HOF |
6. | John McEnroe (USA) | 1 time | 1984 | HOF |
7. | Boris Becker (GER) | 1 time | 1986 | HOF |
Since 1880 in Wimbledon, there was at least one player in each decade who defended successfully his title, except the 1940s (between1940-45 there was no competition due to WWII).
Djokovic will be the FIRST champion who defends his title in this decade in Wimbledon?
Djokovic was able to defend his title (2012-13) ONLY in Melbourne during his career.
If Djokovic wins in Melbourne, there is 50% chance to reach at least the final in Wimbledon and 25% chance to win the title in the same year.
If the Serb wins the AO title, there is 75% chance to reach the semifinal in Wimbledon in the same year (except in 2008).
If he is seeded No. 1 or No. 2 in Wimbledon, there is 100% to reach the semi-final.
(In 2010, he was seeded No. 3 and in 2007 as No. 4, and he also reached the semifinals.)
Year | Australian Open | Wimbledon |
---|---|---|
2008 | Champion | R64 |
2011 | Champion | Champion |
2012 | Champion | Semifinal |
2013 | Champion | Runner-up |
2015 | Champion | ??? |
In 2007 (Federer) and in 2011 (Djokovic), the Aussie Open champ won Wimbledon.
In 2015, it will happen again?
________________________________________________________________________________
If Djokovic wins, he will equal his coach’s number of titles in Wimbledon…
If Federer wins, the number of championships of Edberg-Federer combo will be doubled than the Becker-Djokovic. Becker and Djokovic reached 15 semifinals together like Edberg and Federer…
Champion | Finals | Runner-up | Semifinal | |
---|---|---|---|---|
Boris Becker (FRG, GER) | 3 | 7 | 4 | 9 |
Novak Djokovic (SRB) | 2 | 3 | 1 | 7 |
TOTAL | 5 | 10 | 5 | 16 |
Champions | Finals | Runner-up | Semifinal | |
---|---|---|---|---|
Stefan Edberg (SWE) | 2 | 3 | 1 | 6 |
Roger Federer (SUI) | 7 | 9 | 2 | 10 |
TOTAL | 9 | 12 | 3 | 16 |
Will Roger Federer be a sole record holder of Wimbledon with 8 titles?
The most titles at the same Grand Slam of all-time:
1. | Rafael Nadal (ESP) | 9 | Roland Garros* |
2. | Max Decugis (FRA) | 8 | Roland Garros |
3. | Willie Renshaw (GBR) | 7 | Wimbledon |
Pete Sampras (USA) | 7 | Wimbledon | |
Roger Federer (SUI) | 7 | Wimbledon* | |
Richard Sears (USA) | 7 | US Open | |
William Larned (USA) | 7 | US Open | |
Bill Tilden (USA) | 7 | US Open |
*Still active
Federer’s opponents in Wimbledon by countries (1999-2015) until this year’s final : 28 different nations
11 times | FRA |
10 times | ESP |
7 times | USA |
6 times | RUS |
5 times | CRO, SWE, AUS, GBR |
4 times | GER |
3 times | SRB, CZE, BEL, COL |
2 times | AUT, ARG, ITA |
1 time | UKR, KOR, NED, CHI, SVK, TPE, KAZ, ROU, LUX, SUI, CAN, BIH |
Roger Federer NEVER played against African, Japanese and Central American players in Wimbledon.
ONLY European players beat Roger Federer in Wimbledon.
Federer reached his 10th Wimbledon final equaling Bill Tilden’s all-time record.
Finals @ GSs | Champion | Runner-up | |
---|---|---|---|
Bill Tilden | 10 (1918-1929) US Nationals |
7 | 3 |
Roger Federer |
10 (2003-2015) Wimbledon |
7 | 2 |
Rafael Nadal |
9 (2005-2014) Roland Garros |
9 | 0 |
In the Open-era, 19 times of 47 years, the No.1 seeded player won the title in Wimbledon.
Decades | How many times | Year(s) |
---|---|---|
’60s | 2 times | 1968-69 |
’70s | 3 times | 1972,’78-79 |
’80s | 2 times | 1980,1984 |
’90s | 5 times | 1993-94,’97-99 |
2000s | 6 times | ’00,’02,’04-07 |
2010s | 1 time | 2014 |
In the Open-era, the champion is coming
28 times from the UPPER HALF of the draw (Last time in 2014)
and
19 times from the LOWER HALF of the draw. (Last time in 2013)